Sat, 02 Dec 2023

Medal table of Hangzhou Asiad on October 1

Xinhua
02 Oct 2023, 03:05 GMT+10

HANGZHOU, Oct. 1 (Xinhua) -- Following is the medal table of the 19th Asian Games after the competition on Sunday (tabulated under team, gold, silver, bronze and total):

1. China 133 72 39 244

2. South Korea 30 35 60 125

3. Japan 29 41 42 112

4. India 13 21 19 53

5. Uzbekistan 11 12 17 40

6. Thailand 10 6 14 30

7. Chinese Taipei 9 10 14 33

8. Hong Kong, China 6 15 20 41

9. DPR Korea 5 9 5 19

10. Indonesia 4 3 11 18

11. Bahrain 4 1 3 8

12. Iran 3 12 12 27

13. Kazakhstan 3 5 23 31

14. Malaysia 3 4 13 20

15. Singapore 2 5 4 11

16. Qatar 2 3 2 7

17. Vietnam 1 3 12 16

18. Kuwait 1 3 1 5

19. Philippines 1 1 7 9

20. United Arab Emirates 1 1 4 6

21. Macao, China 1 1 2 4

21. Tajikistan 1 1 2 4

23. Saudi Arabia 1 1 1 3

24. Kyrgyzstan 1 0 2 3

25. Mongolia 0 3 8 11

26. Jordan 0 2 1 3

27. Turkmenistan 0 1 2 3

28. Pakistan 0 1 1 2

29. Brunei 0 1 0 1

Oman 0 1 0 1

Sri Lanka 0 1 0 1

32. Afghanistan 0 0 4 4

33. Laos 0 0 2 2

34. Bangladesh 0 0 1 1

Iraq 0 0 1 1

Lebanon 0 0 1 1

More Sri Lanka News

Access More

Sign up for Sri Lankan News

a daily newsletter full of things to discuss over drinks.and the great thing is that it's on the house!